Club | Instructor | |||||||||||||||||||||
LESSON CALLS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | REMARKS | |
BASIC PROGRAM - PART 1 | ||||||||||||||||||||||
01. Belles and Beaus (couples facing same direction only ) | ||||||||||||||||||||||
02. Brace Thru | ||||||||||||||||||||||
03. Cross Trail Thru | ||||||||||||||||||||||
04. Triple Scoot | ||||||||||||||||||||||
06. Quarter Thru | ||||||||||||||||||||||
07. Wheel Thru | ||||||||||||||||||||||
08. Turn and Deal (2-faced lines, lines facing out) | ||||||||||||||||||||||
09. Pass In/Out | ||||||||||||||||||||||
10. Chain Reaction(1/4 tag) | ||||||||||||||||||||||
11. Mix | ||||||||||||||||||||||
12. Lockit | ||||||||||||||||||||||
14. Cast a Shadow | ||||||||||||||||||||||
17. Turn and Deal(ocean waves & other Lines) | ||||||||||||||||||||||
18. Quarter In / outout | ||||||||||||||||||||||
19. Cross Over Circulate (two faced lines) | ||||||||||||||||||||||
20. Partner Tag | ||||||||||||||||||||||
21. Partner Hinge | ||||||||||||||||||||||
22. Horseshoe Turn | ||||||||||||||||||||||
23. Pass the Sea | ||||||||||||||||||||||
25. Step and Slide | ||||||||||||||||||||||
27. Cross Over Circulate (ocean waves & other lines) | ||||||||||||||||||||||
28. Swap Around | ||||||||||||||||||||||
29. Explode the Line | ||||||||||||||||||||||
31. Ends Bend | ||||||||||||||||||||||
33. Scoot and Dodge | ||||||||||||||||||||||
34. Double Star Thru | ||||||||||||||||||||||
35. Left Wheel Thru | ||||||||||||||||||||||
36. (Anything) and Cross (Named Dancers) Cross | ||||||||||||||||||||||
37. Fractional Tops | ||||||||||||||||||||||
39. Triple Star Thru | ||||||||||||||||||||||
40. Cycle and Wheel | ||||||||||||||||||||||
43. Explode and (Anything) | ||||||||||||||||||||||
44. Pair Off | ||||||||||||||||||||||
46. Cross Clover and (Anything) | ||||||||||||||||||||||
47. Any Hand Concept | ||||||||||||||||||||||
48. Preface Items | ||||||||||||||||||||||
*Suggested Teaching Order | ||||||||||||||||||||||
REMARKS SUGGESTIONS FOR USE OF CHECK OFF LIST: | ||||||||||||||||||||||
Put an X in the box corresponding to the movement and the night it was introduced. | ||||||||||||||||||||||
Put an X in the box corresponding to the movement and the night it was next called and work shopped. | ||||||||||||||||||||||
Put a / in the boxes when the movement is danced without difficulty and thereafter to keep track of | ||||||||||||||||||||||
calling the movement | ||||||||||||||||||||||
NOTE: Calls in italic may be deferred until later in the teaching order. | ||||||||||||||||||||||
*Suggested Teaching Order | ||||||||||||||||||||||
CALLERLAB recommends that the BASIC & MAINSTREAM Programs, calls 1-68, be taught in not | ||||||||||||||||||||||
less than 58 hours. We are currently working on a recommended teach time for just the BASIC | ||||||||||||||||||||||
program. CALLERLAB also recommends that calls be taught from more than a single position | ||||||||||||||||||||||
(formation and arrangement) and that styling and timing be included as part of the teaching program. | ||||||||||||||||||||||
Calls in italics may be deferred until later in the teaching sequence. |