Club | Instructor | ||||||||||||||||||||
LESSON CALLS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | REMARKS |
PLUS PROGRAM | |||||||||||||||||||||
01 Acey Deucey | |||||||||||||||||||||
04 Triple Scoot | |||||||||||||||||||||
05 Teacup Chain | |||||||||||||||||||||
08 Peel Off | |||||||||||||||||||||
09 Coordinate | |||||||||||||||||||||
11 Track II | |||||||||||||||||||||
14 Fan the Top | |||||||||||||||||||||
15 Dixie Grand | |||||||||||||||||||||
18 Explode and Anything (waves only) | |||||||||||||||||||||
19 Crossfire | |||||||||||||||||||||
21 Linear Cycle (from waves only) | |||||||||||||||||||||
22 Peel the Top | |||||||||||||||||||||
29 Chase Right | |||||||||||||||||||||
REMARKS SUGGESTIONS FOR USE OF CHECK OFF LIST: | |||||||||||||||||||||
Put an X in the box corresponding to the movement and the night it was introduced. | |||||||||||||||||||||
Put an X in the box corresponding to the movement and the night it was next called and work shopped. | |||||||||||||||||||||
Put a / in the boxes when the movement is danced without difficulty and thereafter to keep track of | |||||||||||||||||||||
calling the movement | |||||||||||||||||||||
NOTE: Calls in italic may be deferred until later in the teaching order. | |||||||||||||||||||||
*Suggested Teaching Order | |||||||||||||||||||||
CALLERLAB recommends that the BASIC & MAINSTREAM Programs, calls 1-68, be taught in not | |||||||||||||||||||||
less than 58 hours. We are currently working on a recommended teach time for just the BASIC | |||||||||||||||||||||
program. CALLERLAB also recommends that calls be taught from more than a single position | |||||||||||||||||||||
(formation and arrangement) and that styling and timing be included as part of the teaching program. | |||||||||||||||||||||
Calls in italics may be deferred until later in the teaching sequence. |